Here you find a list of public seminars, classes and presentations I held in the past (2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 2003 and 2002). Private events organized by Trivadis or other companies are not included.
2013
| When | Where | What |
|---|---|---|
| March 21 | Baden (CH) | I presented a paper entitled “SQL New Features in the Latest Generation of Database Technology” at a SIG organized by SOUG. |
| March 14 | Frankfurt (DE) | I presented a paper entitled “Wie der Oracle Optimizer aus seinen Fehlern lernt” at Frankfurter Datenbanktage 2013. |
2012
| When | Where | What |
|---|---|---|
| December 12 | Zurich (CH) | I presented a paper entitled “How the Query Optimizer Learns from Its Mistakes” at Trivadis CBO Days 2012. |
| December 4 | Birmingham (GB) | I presented a paper entitled “How the Query Optimizer Learns from Its Mistakes” at UKOUG Conference 2012. |
| December 3 | Birmingham (GB) | I presented a paper entitled “Shareable Cursors” at UKOUG Conference 2012. |
| November 21 | Nürnberg (DE) | I presented a paper entitled “How the Query Optimizer Learns from Its Mistakes” at DOAG 2012. |
| October 15 | Ljubljana (SI) | I presented a paper entitled “How the Query Optimizer Learns from Its Mistakes” at SIOUG 2012. |
| October 4 | San Francisco (USA) | I presented a paper entitled “How the Query Optimizer Learns from Its Mistakes” at Oracle OpenWorld 2012. |
| October 1 | San Francisco (USA) | I presented a paper entitled “Shareable Cursors” at OakTable World 2012. |
| June 19 | Vienna (AT) | I presented a paper entitled “Shareable Cursors” at AOUG Anwenderkonferenz 2012. |
| April 19 | Billund (DK) | I presented a paper entitled “End-to-End Response Time Analysis” at Miracle Open World 2012. |
| March 6 | Dallas (USA) | I presented a paper entitled “Shareable Cursors” at Hotsos Symposium 2012. |
2011
| When | Where | What |
|---|---|---|
| December 6/7 | Birmingham (UK) | I presented two papers entitled “Challenges and Chances of the 11g Query Optimizer” and “Join Techniques” at UK Oracle User Group Conference 2011. |
| December 4 | Birmingham (UK) | I presented a paper entitled “Join Techniques” at the OakTable Sunday preceding UK Oracle User Group Conference 2011. |
| November 16 | Nürnberg (DE) | I presented a paper entitled “Challenges and Chances of the 11g Query Optimizer” at DOAG 2011. |
| October 4 | San Francisco (USA) | I presented a paper entitled “Challenges and Chances of the 11g Query Optimizer” at Oracle OpenWorld 2011. |
| June 16 | Eclépens (CH) | I presented a paper entitled “Exadata Performance Features Explained” at an event organized by SOUG. |
| June 7/8 | Berlin (DE) | DOAG Berliner Expertenseminar: Tuning mit dem Query-Optimizer – I presented a 2-day seminar organized by DOAG. The content was based on the chapters 4, 5, 6 and 7 of my book. |
| May 25 | Zürich (CH) | I presented two papers entitled “Challenges and Chances of the 11g Query Optimizer” and “Exadata Performance Features Explained” during the Trivadis Performance Days 2011. |
| April 14 | Billund (DK) | I presented a paper entitled “Transaction Management Internals” at Miracle OpenWorld 2011. |
2010
| When | Where | What |
|---|---|---|
| December 1 | Birmingham (UK) | I presented a paper entitled “Transaction Management Internals” at UKOUG Conference Series Technology and E-Business Suite 2010. |
| November 18 | Nürnberg (DE) | I presented a paper entitled “Transaktions-Management Internas” at DOAG 2010. |
| October 28 | Lugano (CH) | Oracle Database 11g Release 2 TechnoCircle – Together with a collegue of mine I presented a one-day seminar organized by Trivadis. |
| September 27 | Portoroz (SI) | I presented a paper entitled “Join Techniques” at SIOUG 2010. |
| September 22 | San Francisco (USA) | I presented a paper entitled “Join Techniques” at Oracle OpenWorld 2010. |
| September 16/17 | Ann Arbor (USA) | I talked at Michigan OakTable Symposium 2010. The presentations were entitled “Obtaining Execution Plans”, “Interpreting Execution Plans” and “Transaction Management Internals”. |
| June 22/23 | Berlin (DE) | Optimizing Oracle Performance – I presented a two-day seminar based on the chapters 1, 2, 8, 9, 10 and 11 of my book. The event was organized by DOAG. |
| June 15 | Vienna (AT) | I presented a paper entitled “Edition-Based Redefinition” at the AOUG Anwender Konferenz. |
| May 4 | Frankfurt (DE) | Oracle Database 11g Release 2 TechnoCircle – Together with a collegue of mine I presented a one-day seminar organized by Trivadis. |
| April 22 | Frankfurt (DE) | Oracle Database 11g Release 2 TechnoCircle – Together with a collegue of mine I presented a one-day seminar organized by Trivadis. |
| April 15/16 | Billund (DK) | I presented two papers entitled “Diagnosing Parallel Executions Performance” and “SQL Plan Baselines” at Miracle OpenWorld 2010. |
| March 31 | Genève (CH) | Oracle Database 11g Release 2 TechnoCircle – Together with a collegue of mine I presented a one-day seminar organized by Trivadis. |
| March 10 | Dallas (USA) | I presented a paper entitled “Diagnosing Parallel Executions Performance” at Hotsos Symposium 2010. |
| March 2 | Bern (CH) | Oracle Database 11g Release 2 TechnoCircle – Together with a collegue of mine I presented a one-day seminar organized by Trivadis. |
| January 19 | Frankfurt (DE) | Oracle Database 11g Release 2 TechnoCircle – Together with a collegue of mine I presented a one-day seminar organized by Trivadis. |
2009
| When | Where | What |
|---|---|---|
| December 10 | Zürich (CH) | Oracle Database 11g Release 2 TechnoCircle – Together with a collegue of mine I presented a one-day seminar organized by Trivadis. |
| December 2 | Birmingham (UK) | I presented a paper entitled “Parallel Processing” at UKOUG Conference Series Technology & E-Business Suite 2009. |
| November 17 | Nürnberg (DE) | I presented a paper entitled “Edition-Based Redefinition” at DOAG 2009. |
| November 12 | Baden-Dättwil (CH) | I presented a paper entitled “Edition-Based Redefinition” at an event organized by SOUG. |
| October 12 | San Francisco (USA) | I presented a paper entitled “Interpreting Execution Plans” at Oracle OpenWorld 2009. |
| September 21 | Portorož (SI) | I presented two papers entitled “Interpreting Execution Plans” and “Parallel Processing” at SIOUG 2009. |
| August 25/27 | Lausanne (CH) | SQL Optimizer and Performance Workshop – I presented a three-day class organized by Trivadis. |
| May 25/26 | Glattbrugg (CH) | Oracle Data Storage Internals – I presented a two-day class organized by Trivadis. |
| May 11/12 | Baltic Sea | I presented two papers entitled “Interpreting Execution Plans” and “SQL Plan Baselines” on a crusingship between Sweden and Finland. The event was organized by Orcan. |
| March 18 | Baden-Dättwil (CH) | I presented a paper entitled “SQL Plan Baselines” at an event organized by SOUG. |
| March 10 | Dallas (USA) | I presented a paper entitled “Bloom Filters” at the Hotsos Symposium 2009. |
2008
| When | Where | What |
|---|---|---|
| December 5 | Birmingham (UK) | I presented a paper entitled “Execution Plans” at UKOUG Conference 2008. |
| December 2 | Nürnberg (DE) | I presented a paper entitled “Query Optimizer 11g” at DOAG 2008. |
| September 21/22 | Zürich (CH) | I presented two papers entitled “Query Optimizer 11g” and “Bloom Filters” at TrivadisOPEN 2008. |
| September 15 | Wien (AT) | I presented a paper entitled “Query Optimizer 11g” at a meeting organized by AOUG. |
| June 4 | Baden-Dättwil (CH) | I presented two papers entitled “Optimizing Physical Design” and “Optimizing Data Access” at an event organized by SOUG. |
| May 27 | Genève (CH) | I presented a paper entitled “Oracle Database 11g – 11 nouvelles fonctionnalités sous la loupe” at an event organized by SOUG. |
| April 23 | Zürich (CH) | I presented a paper entitled “Effective Indexing and Partitioning Data” at Trivadis Performance Days. |
| April 3 | Wien (AT) | I presented a paper entitled “Effective Indexing and Partitioning Data” at a meeting organized by AOUG. |
| March 10 | The Hague (NL) | Query Optimizer and SQL Tuning – I presented a one-day seminar at Red Database Symposium. |
| March 5 | Dallas (USA) | I presented a paper entitled “Query Optimizer 11g: What’s New?” at Hotsos Symposium 2008. |
| February 18/19/20 | Lausanne (CH) | SQL Optimizer and Performance Workshop – I presented a three-day class organized by Trivadis. |
| January 30 | Bern (CH) | Oracle Database 11g Release 1 TechnoCircle – Together with a collegue of mine I presented a one-day seminar organized by Trivadis. |
| January 22 | Lugano (CH) | Oracle Database 11g Release 1 TechnoCircle – Together with a collegue of mine I presented a one-day seminar organized by Trivadis. |
2007
| When | Where | What |
|---|---|---|
| December 11 | Wien (AT) | Oracle Database 11g TechnoCircle – Together with a collegue of mine I presented a one-day seminar organized by Trivadis. |
| December 3-6 | Birmingham (UK) | I presented two papers entitled “Query Optimizer 11g – What’s new?” and “Scalability with Oracle RAC for DWH Applications” at UK Oracle User Group Conference 2007. |
| November 5/6 | Glattbrugg (CH) | Oracle Data Storage Internals – I presented a two-day class organized by Trivadis. |
| October 8/9 | Frankfurt (DE) | Oracle Data Storage Internals – I presented a two-day class organized by Trivadis. |
| September 24 | Portoroz (SI) | I presented a paper entitled “Scalability with Oracle RAC for DWH Applications” at SIOUG 2007. |
| June 11-13 | Lausanne (CH) | SQL-Optimizer and Performance Workshop – I presented a three-day class organized by Trivadis. |
| May 21/22 | Glattbrugg (CH) | Oracle Data Storage Internals – I presented a two-day class organized by Trivadis. |
| March 5 | Dallas (USA) | I presented a paper entitled “Scalability with Oracle RAC for DWH Applications” at Hotsos Symposium 2007. |
2006
| When | Where | What |
|---|---|---|
| November 16 | Birmingham (UK) | I presented a paper entitled “CBO – A Configuration Roadmap” at UKOUG 2006 Conference. |
| November 15 | Mannheim (DE) | I presented a paper entitled “SQL Profiles” at DOAG 2006. |
| September 29 | Rødby (DK) | I presented a paper entitled “CBO: A Configuration Roadmap” at Miracle DatabaseForum 2006. |
| September 12 | München (DE) | I presented a paper entitled “Oracle Query Optimizer” at a regional meeting organized by DOAG. |
| June 21/22 | Glattbrugg (CH) | I presented two papers entitled “Join Techniques” and “SQL Profiles” at Trivadis CBO Days 2006. |
| June 19/20 | Frankfurt (DE) | Oracle Data Storage Internals – I presented a two-day class organized by Trivadis. |
| June 15/16 | Bern (CH) | New Features Oracle10g für Entwickler – I presented a two-day class organized by Trivadis. |
| May 22/23 | Glattbrugg (CH) | Oracle Data Storage Internals – I presented a two-day class organized by Trivadis. |
| April 10/11 | Glattbrugg (CH) | Oracle Data Storage Internals – I presented a two-day class organized by Trivadis. |
| April 3/4 | Bern (CH) | New Features Oracle10g für Entwickler – I presented a two-day class organized by Trivadis. |
| March 20/21 | München (DE) | Oracle Data Storage Internals – I presented a two-day class organized by Trivadis. |
| March 7 | Dallas (USA) | I presented a paper entitled “SQL Profiles” at Hotsos Symposium 2006. |
| February 27/28 | Bern (CH) | Oracle Data Storage Internals – I presented a two-day class organized by Trivadis. |
| January 26/27 | Glattbrugg (CH) | New Features Oracle10g für Entwickler – I presented a two-day class organized by Trivadis. |
2005
| When | Where | What |
|---|---|---|
| November 29 | Glattbrugg (CH) | Oracle 10g Release 2 TechnoCircle – Together with a collegue of mine I presented a one-day seminar organized by Trivadis. |
| November 24 | Lugano (CH) | Oracle 10g Release 2 TechnoCircle – Together with a collegue of mine I presented a one-day seminar organized by Trivadis. |
| November 22 | Baden-Dättwil (CH) | I presented a paper entitled “CBO: A Configuration Roadmap” at an event organized by SOUG. |
| November 17 | Genève (CH) | Oracle 10g Release 2 TechnoCircle – Together with a collegue of mine I presented a one-day seminar organized by Trivadis. |
| November 10 | Mannheim (DE) | I presented a paper entitled “CBO – A Configuration Roadmap” at DOAG 2005. |
| November 8 | Bern (CH) | Oracle 10g Release 2 TechnoCircle – Together with a collegue of mine I presented a one-day seminar organized by Trivadis. |
| October 25 | Basel (CH) | Oracle 10g Release 2 TechnoCircle – Together with a collegue of mine I presented a one-day seminar organized by Trivadis. |
| October 12/13 | Frankfurt (DE) | New Features Oracle10g für Entwickler – I presented a two-day class organized by Trivadis. |
| October 11 | Zürich (CH) | Oracle 10g Release 2 TechnoCircle – Together with a collegue of mine I presented a one-day seminar organized by Trivadis. |
| October 6/7 | Glattbrugg (CH) | New Features Oracle10g für Entwickler – I presented a two-day class organized by Trivadis. |
| June 15/16 | Glattbrugg (CH) | Workshop Data Storage Internals – I presented a two-day class organized by Trivadis. |
| May 9/10 | Lausanne (CH) | Nouvelles fonctionalités Oracle10g pour Developeur – I presented a two-day class organized by Trivadis. |
| March 8 | Dallas (USA) | I presented a paper entitled “CBO: A Configuration Roadmap ” at Hotsos Symposium 2005. |
| January 13/14 | Glattbrugg (CH) | New Features Oracle10g für Entwickler – I presented a two-day class organized by Trivadis. |
2004
| When | Where | What |
|---|---|---|
| December 13-15 | Glattbrugg (CH) | New Features Oracle9i für Entwickler – I presented a three-day class organized by Trivadis. |
| November 24 | Baden-Dättwil (CH) | I presented a paper entitled “Automatic Workload Repository” at an event organized by SOUG. |
| November 10 | Mannheim (DE) | I presented a paper entitled “Automatic Workload Repository” at DOAG 2004. |
| November 15/16 | Basel (CH) | New Features Oracle Database 10g: Einführung für DBAs und Entwickler – I presented a two-day class organized by Trivadis. |
| November 2 | Genève (CH) | Oracle Optimization Solutions TechnoCircle – Together with a collegue of mine I presented a one-day seminar organized by Trivadis. |
| October 26 | Zürich (CH) | Oracle Optimization Solutions TechnoCircle – Together with a collegue of mine I presented a one-day seminar organized by Trivadis. |
| September 20-22 | Glattbrugg (CH) | New Features Oracle9i für Entwickler – I presented a two-day class organized by Trivadis. |
| June 16 | Baden-Dättwil (CH) | I presented a paper entitled “How To Approach Performance Problems?” at EOUG – SOUG Focus Day. |
| June 2/3 | Lugano (CH) | Oracle Database 10g TechnoCircle – Together with a collegue of mine I presented a two-day seminar organized by Trivadis. |
| May 25/26 | München (DE) | Oracle Database 10g TechnoCircle – Together with a collegue of mine I presented a two-day seminar organized by Trivadis. |
| May 10-12 | Glattbrugg (CH) | New Features Oracle9i für Entwickler – I presented a two-day class organized by Trivadis. |
| May 5/6 | Lausanne (CH) | Oracle Database 10g TechnoCircle – Together with a collegue of mine I presented a two-day seminar organized by Trivadis. |
| May 3/4 | Zürich (CH) | Oracle Database 10g TechnoCircle – Together with a collegue of mine I presented a two-day seminar organized by Trivadis. |
| March 4 | Hamburg (DE) | I presented a paper entitled “Oracle Database 10g – First Experiences” at a DOAG Database SIG meeting. |
2003
| When | Where | What |
|---|---|---|
| December 1/2 | Basel (CH) | Oracle9i/8i Architektur und Interna für fortgeschrittene Entwickler – I presented a two-day class organized by Trivadis. |
| November 20 | Baden-Dättwil (CH) | I presented a paper entitled “Erste Erfahrungen mit Oracle 10g” at an event organized by SOUG. |
| October 6/7 | Glattbrugg (CH) | Oracle9i/8i Architektur und Interna für fortgeschrittene Entwickler – I presented a two-day class organized by Trivadis. |
| June 18 | Lausanne (CH) | Oracle9i Performance Features TechnoCircle – Together with a collegue of mine I presented a one-day seminar organized by Trivadis. |
| June 16/17 | Stuttgart (DE) | Oracle9i/8i Architektur und Interna für fortgeschrittene Entwickler – I presented a two-day class organized by Trivadis. |
| May 26-28 | Glattbrugg (CH) | New Features Oracle9i für Entwickler – I presented a three-day class organized by Trivadis. |
| February 24-26 | Glattbrugg (CH) | New Features Oracle9i für Entwickler – I presented a three-day class organized by Trivadis. |
| February 10 | Manno (CH) | La sicurezza delle basi di dati Oracle – I presented a half-day class organized by ATED. |
2002
| When | Where | What | |
|---|---|---|---|
| October 8 | Genève (CH) | Oracle9i Release 2 TechnoCircle – Together with a collegue of mine I presented a one-day seminar organized by Trivadis. | |
| September 24 | Lugano (CH) | Oracle9i Release 2 TechnoCircle – Together with a collegue of mine I presented a one-day seminar organized by Trivadis. | |
| September 20 | München (DE) | Oracle9i Release 2 TechnoCircle – Together with a collegue of mine I presented a one-day seminar organized by Trivadis. | |
| September 6 | Zürich (CH) | Oracle9i Release 2 TechnoCircle – Together with a collegue of mine I presented a one-day seminar organized by Trivadis. | |
| August 26-28 | Lausanne (CH) | Atelier optimiseur SQL et performances – I presented a three-day class organized by Trivadis. | |
| June 17-19 | Lausanne (CH) | Atelier optimiseur SQL et performances – I presented a three-day class organized by Trivadis. | |
| June 6 | Genève (CH) | Data Warehousing avec Oracle9i TechnoCircle – Together with a collegue of mine I presented a one-day seminar organized by Trivadis. | |
| May 16 | Roma (IT) | I presented a paper entitled “Materialized Views: Oracle9i New Features” at EOUG Spring Forum 2002. | |
| April 10-12 | Lausanne (CH) | Atelier optimiseur SQL et performances – I presented a three-day class organized by Trivadis. | |
| March 19 | Zürich (CH) | I presented a paper entitled “Materialized Views in Oracle9i” at an event organized by SOUG. | |
| February 26 | Genève (CH) | Oracle8i & Oracle 9i Advanced Application Tuning TechnoCircle – Together with a collegue of mine I presented a one-day seminar organized by Trivadis. |