<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Striving for Optimal PerformanceStriving for Optimal Performance &#187; Speaking</title>
	<atom:link href="http://www.antognini.ch/category/speaking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.antognini.ch</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 11:35:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Ad: The Oracle Query Optimizer 2-Day Seminar</title>
		<link>http://www.antognini.ch/2011/12/ad-the-oracle-query-optimizer-two-day-seminar/</link>
		<comments>http://www.antognini.ch/2011/12/ad-the-oracle-query-optimizer-two-day-seminar/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 23:42:45 +0000</pubDate>
		<dc:creator>Christian Antognini</dc:creator>
				<category><![CDATA[Query Optimizer]]></category>
		<category><![CDATA[Speaking]]></category>
		<category><![CDATA[TOP]]></category>

		<guid isPermaLink="false">http://antognini.ch/?p=1689</guid>
		<description><![CDATA[The 31st of January and 1st of February 2012 I will present a 2-day seminar about the Oracle query optimizer in Ballerup (DK). The event is organized by Miracle A/S. The content, which is based on the chapters 2, 4, 5, 6, 9 and 10 of my book, is the following: Chapter 1 describes the [...]]]></description>
			<content:encoded><![CDATA[<p>The 31st of January and 1st of February 2012 I will present a 2-day seminar about the Oracle query optimizer in Ballerup (DK). The event is organized by <a href="http://www.miracleas.dk/">Miracle A/S</a>. The content, which is based on the chapters 2, 4, 5, 6, 9 and 10 of <a href="/top">my book</a>, is the following:</p>
<ul>
<li>Chapter 1 describes the life cycle of SQL statements and when the database engine can share cursors.</li>
<li>Chapter 2 describes the aim and architecture of the query optimizer.</li>
<li>Chapter 3 and 4 discuss the statistics used by the query optimizer to carry out its work.</li>
<li>Chapter 5 describes the initialization parameters influencing the behavior of the query optimizer and how to set them.</li>
<li>Chapter 6 outlines different methods of obtaining execution plans, as well as how to read them and recognize inefficient ones.</li>
<li>Chapter 7 describes how to take advantage of available access structures in order to access data stored in a single table efficiently.</li>
<li>Chapter 8 goes beyond accessing a single table, by describing how to join data from several tables together.</li>
</ul>
<p>The <a href="http://antognini.ch/downloads/Miracle_TheOracleQueryOptimizer_20110131.pdf">flyer</a> and this page provide detailed information about the seminar.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.antognini.ch/2011/12/ad-the-oracle-query-optimizer-two-day-seminar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Challenges and Chances of the 11g Query Optimizer</title>
		<link>http://www.antognini.ch/2011/12/challenges-and-chances-of-the-11g-query-optimizer/</link>
		<comments>http://www.antognini.ch/2011/12/challenges-and-chances-of-the-11g-query-optimizer/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 09:59:52 +0000</pubDate>
		<dc:creator>Christian Antognini</dc:creator>
				<category><![CDATA[11gR1]]></category>
		<category><![CDATA[11gR2]]></category>
		<category><![CDATA[Bug]]></category>
		<category><![CDATA[Indexes]]></category>
		<category><![CDATA[Object Statistics]]></category>
		<category><![CDATA[Query Optimizer]]></category>
		<category><![CDATA[Speaking]]></category>
		<category><![CDATA[System Statistics]]></category>

		<guid isPermaLink="false">http://antognini.ch/?p=1665</guid>
		<description><![CDATA[Challenges and Chances of the 11g Query Optimizer is the name of a presentation I gave at several events (e.g. Trivadis Performance Days, Oracle OpenWorld, DOAG Konferenz, UKOUG Conference) throughout 2011. Its abstract is the following: With every new release, the query optimizer is enhanced. Oracle Database 11g Release 1 and Release 2 are no [...]]]></description>
			<content:encoded><![CDATA[<p><em>Challenges and Chances of the 11g Query Optimizer</em> is the name of a presentation I gave at several events (e.g. Trivadis Performance Days, Oracle OpenWorld, DOAG Konferenz, UKOUG Conference) throughout 2011. Its abstract is the following:</p>
<blockquote><p>With every new release, the query optimizer is enhanced. Oracle Database 11g Release 1 and Release 2 are no exception to the rule. Specifically, they introduce key improvements in the following areas: indexing, optimization techniques, object statistics and plan stability. The aim of this presentation is to review the new features from a practical point of view as well as to point out challenges related to them. In other words, to let you know what you can expect from the query optimizer when you upgrade to Oracle Database 11g.</p></blockquote>
<p>The aim of this short post is to point out that I made available the current version of the slides and all the scripts that go with them <a href="/publications/">here</a>.</p>
<p>The structure of the presentation (incl. a reference to the available scripts) is the following:</p>
<ul>
<li>Observations
<ul>
<li>Number of Query Optimizer Parameters by Release</li>
<li>Number of Query Optimizer Bugs Fixed by Patchset</li>
</ul>
</li>
<li>Indexing
<ul>
<li>Invisible Indexes (ex_invisible_index.sql)</li>
<li>Index Support for Linguistic LIKE (ex_linguistic_like.sql)</li>
<li>INDEX REBUILD and Statistics History (ex_index_rebuild.sql)</li>
</ul>
</li>
<li>Optimization Techniques
<ul>
<li>Full Outer Join (ex_full_outer_join.sql)</li>
<li>Join-Filter Pruning (ex_join_filter_pruning.sql)</li>
<li>Table Expansion (ex_table_expansion.sql)</li>
<li>Join Factorization (ex_join_factorization.sql)</li>
<li>OR Expansion (ex_or_expansion.sql)</li>
<li>Join Elimination (ex_join_elimination.sql)</li>
<li>Subquery Unnesting (ex_subquery_unnesting.sql)</li>
</ul>
</li>
<li>System and Object Statistics (DBMS_STATS)
<ul>
<li>Workload System Statistics</li>
<li>Object Statistics – Default Preferences</li>
<li>Object Statistics – Auto Sample Size</li>
<li>Object Statistics – Pending Statistics (ex_pending_object_statistics.sql)</li>
<li>Object Statistics – Incremental Statistics (ex_incremental_stats.sql)</li>
<li>Object Statistics – Extended Statistics on Expressions (ex_extended_statistics1.sql)</li>
<li>Object Statistics – Extended Statistics on Column Groups (ex_extended_statistics2.sql)</li>
<li>Object Statistics – Seeding Column Groups</li>
<li>Object Statistics – Comparing Statistics (ex_comparing_statistics.sql)</li>
<li>Object Statistics – Locks not Exported</li>
<li>JOB_QUEUE_PROCESSES</li>
</ul>
</li>
<li>Plan Stability
<ul>
<li>CURSOR_SHARING</li>
<li>SQL Plan Baselines  (ex_execution_plan_stability.sql, ex_execution_plan_stability_10g.sql, ex_execution_plan_stability_11g.sql)</li>
<li>Stored Outlines</li>
<li>Adaptive Cursor Sharing (ex_bind_peeking.sql, ex_bind_peeking_bind_aware.sql)</li>
<li>Cardinality Feedback (ex_cardinality_feedback.sql)</li>
</ul>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.antognini.ch/2011/12/challenges-and-chances-of-the-11g-query-optimizer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ad: DOAG Berliner Expertenseminare (Last Call)</title>
		<link>http://www.antognini.ch/2011/05/ad-doag-berliner-expertenseminare-last-call/</link>
		<comments>http://www.antognini.ch/2011/05/ad-doag-berliner-expertenseminare-last-call/#comments</comments>
		<pubDate>Mon, 23 May 2011 13:51:21 +0000</pubDate>
		<dc:creator>Christian Antognini</dc:creator>
				<category><![CDATA[Speaking]]></category>
		<category><![CDATA[TOP]]></category>

		<guid isPermaLink="false">http://antognini.ch/?p=1520</guid>
		<description><![CDATA[I was just informed that there are still some free seats for the 2-day seminar I will present in Berlin in two weeks (June 7-8). Hence, do not wait too long if you want to join us&#8230; The content is based on the chapters 4, 5, 6 and 7 of my book, i.e. part 3: [...]]]></description>
			<content:encoded><![CDATA[<p>I was just informed that there are still some free seats for the 2-day seminar I will present in Berlin in two weeks (June 7-8). Hence, do not wait too long if you want to join us&#8230;</p>
<p>The content is based on the chapters 4, 5, 6 and 7 of my <a href="/top">book</a>, i.e. part 3: Query Optimizer. The essential difference is that the content was updated to cover version 11.2 as well.</p>
<p>The event is organized by <a href="http://www.doag.org">DOAG</a>. You can read the full description of the seminar (incl. agenda) <a href="http://mydoag.doag.org/termine/termine.php?tid=417402">here</a>. Just be careful that the spoken language will be German (slides will be in English, though).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.antognini.ch/2011/05/ad-doag-berliner-expertenseminare-last-call/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Ad: Trivadis Performance Days 2011</title>
		<link>http://www.antognini.ch/2011/03/ad-trivadis-performance-days-2011/</link>
		<comments>http://www.antognini.ch/2011/03/ad-trivadis-performance-days-2011/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 18:23:33 +0000</pubDate>
		<dc:creator>Christian Antognini</dc:creator>
				<category><![CDATA[Speaking]]></category>
		<category><![CDATA[Trivadis]]></category>

		<guid isPermaLink="false">http://antognini.ch/?p=1492</guid>
		<description><![CDATA[The company I work for, Trivadis, has organized a 2-day seminar with Cary Millsap, James Morle, Jonathan Lewis and me. It will take place in Zurich the 24-25 of May. If you are interested in topics like the following, do not miss the opportunity&#8230; Thinking clearly about performance How to design efficient SQL What to [...]]]></description>
			<content:encoded><![CDATA[<p>The company I work for, <a href="http://www.trivadis.com">Trivadis</a>, has organized a 2-day seminar with <a href="http://carymillsap.blogspot.com/">Cary Millsap</a>, <a href="http://jamesmorle.wordpress.com/">James Morle</a>, <a href="http://jonathanlewis.wordpress.com/">Jonathan Lewis</a> and me. It will take place in Zurich the 24-25 of May.</p>
<p>If you are interested in topics like the following, do not miss the opportunity&#8230;</p>
<ul>
<li>Thinking clearly about performance</li>
<li>How to design efficient SQL</li>
<li>What to expect from the query optimizer when you upgrade to 11g</li>
<li>What the current trends in storage technology are and how to take advantage from them</li>
<li>Which Oracle Database performance features are only available with Exadata, how they work and how you can benefit from them</li>
<li>How to produce accurate Oracle Database benchmarks using only SQL trace files</li>
<li>How to investigate the workload and contention due to different Oracle operations</li>
</ul>
<p>Full details about the event are available <a href="http://www.trivadis.com/en/training/trivadis-performance-days-2011.html">here</a> (English) and <a href="http://www.trivadis.com/de/training/trivadis-performance-days-2011.html">here</a> (German).</p>
<p>I am looking forward to welcome you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.antognini.ch/2011/03/ad-trivadis-performance-days-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UKOUG Conference in Birmingham</title>
		<link>http://www.antognini.ch/2010/10/ukoug-conference-in-birmingham/</link>
		<comments>http://www.antognini.ch/2010/10/ukoug-conference-in-birmingham/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 08:51:48 +0000</pubDate>
		<dc:creator>Christian Antognini</dc:creator>
				<category><![CDATA[Speaking]]></category>

		<guid isPermaLink="false">http://antognini.ch/?p=1321</guid>
		<description><![CDATA[This is a short note to point out that I added to the Public Appearances page the next conference organized by the UKOUG in Birmingham. It will take place from the 29th of November to the 1st of December. My talk, entitled &#8220;Transaction Management Internals&#8221;, is scheduled on Wednesday 1st December.]]></description>
			<content:encoded><![CDATA[<p>This is a short note to point out that I added to the <a href="/public-appearances/">Public Appearances</a> page the next conference organized by the <a href="http://www.ukoug.org/">UKOUG</a> in Birmingham. It will take place from the 29th of November to the 1st of December. My talk, entitled &#8220;Transaction Management Internals&#8221;, is scheduled on Wednesday 1st December. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.antognini.ch/2010/10/ukoug-conference-in-birmingham/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOAG Conference in Nürnberg</title>
		<link>http://www.antognini.ch/2010/09/doag-conference-in-nurnberg/</link>
		<comments>http://www.antognini.ch/2010/09/doag-conference-in-nurnberg/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 09:45:01 +0000</pubDate>
		<dc:creator>Christian Antognini</dc:creator>
				<category><![CDATA[Speaking]]></category>

		<guid isPermaLink="false">http://antognini.ch/?p=1279</guid>
		<description><![CDATA[This is a short note to point out that I just added to the Public Appearances page the next conference organized by the Deutsche ORACLE-Anwendergruppe (DOAG) in Nürnberg. It will take place on November 16-18. My talk, entitled &#8220;Transaktions-Management Internas&#8221;, will be the German version of then one I will give at the Michigan OakTable [...]]]></description>
			<content:encoded><![CDATA[<p>This is a short note to point out that I just added to the <a href="/public-appearances/">Public Appearances</a> page the next conference organized by the <a href="http://www.doag.org/">Deutsche ORACLE-Anwendergruppe (DOAG)</a> in Nürnberg. It will take place on November 16-18. My talk, entitled &#8220;Transaktions-Management Internas&#8221;, will be the German version of then one I will give at the <a href="http://michigan.oaktable.net/">Michigan OakTable Symposium 2010</a> in two weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.antognini.ch/2010/09/doag-conference-in-nurnberg/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Oracle OpenWorld Schedule &#8211; Update</title>
		<link>http://www.antognini.ch/2010/09/oracle-openworld-schedule-update/</link>
		<comments>http://www.antognini.ch/2010/09/oracle-openworld-schedule-update/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 09:14:13 +0000</pubDate>
		<dc:creator>Christian Antognini</dc:creator>
				<category><![CDATA[Speaking]]></category>

		<guid isPermaLink="false">http://antognini.ch/?p=1271</guid>
		<description><![CDATA[Few days ago the OOW content team informed me that they changed the location of my presentation from &#8220;Rm 200&#8243; to &#8220;Rm 304&#8243;. This is very good news! Why? Because the capacity has more than doubled. They probably noticed that the previous one was almost full&#8230; So, right now there still are plenty of free [...]]]></description>
			<content:encoded><![CDATA[<p>Few days ago the OOW content team informed me that they changed the location of <a href="/2010/07/oracle-openworld-schedule/">my presentation</a> from &#8220;Rm 200&#8243; to &#8220;Rm 304&#8243;. This is very good news! Why? Because the capacity has more than doubled. They probably noticed that the previous one was almost full&#8230; So, right now there still are plenty of free seats.</p>
<p>Because of that change, the very unpleasant situation of last year (not all people willing to attend my presentation were able to enter the room and, in addition, for many of the attendees it was simply not possible to see the projected slides…) should not be repeated.</p>
<p>I&#8217;m looking forward to seeing you in San Francisco!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.antognini.ch/2010/09/oracle-openworld-schedule-update/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>SIOUG Conference in Portoroz</title>
		<link>http://www.antognini.ch/2010/08/sioug-conference-in-portoroz/</link>
		<comments>http://www.antognini.ch/2010/08/sioug-conference-in-portoroz/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 12:21:10 +0000</pubDate>
		<dc:creator>Christian Antognini</dc:creator>
				<category><![CDATA[Speaking]]></category>
		<category><![CDATA[TOP]]></category>

		<guid isPermaLink="false">http://antognini.ch/?p=1247</guid>
		<description><![CDATA[This is a short note to point out that I just added to the Public Appearances page the next conference organized by the Slovenian Oracle User Group (SIOUG) in Portoroz. It will take place on September 27-29. My talk, entitled &#8220;Join Techniques&#8221;, is based on chapter 10 of my book. It will be a shorter [...]]]></description>
			<content:encoded><![CDATA[<p>This is a short note to point out that I just added to the <a href="/public-appearances/">Public Appearances</a> page the next conference organized by the <a href="http://www.sioug.si/">Slovenian Oracle User Group (SIOUG)</a> in Portoroz. It will take place on September 27-29. My talk, entitled &#8220;Join Techniques&#8221;, is based on chapter 10 of <a href="/top">my book</a>. It will be a shorter version of then one I will give at Oracle OpenWorld the week before.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.antognini.ch/2010/08/sioug-conference-in-portoroz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oracle OpenWorld Schedule</title>
		<link>http://www.antognini.ch/2010/07/oracle-openworld-schedule/</link>
		<comments>http://www.antognini.ch/2010/07/oracle-openworld-schedule/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 08:33:14 +0000</pubDate>
		<dc:creator>Christian Antognini</dc:creator>
				<category><![CDATA[Speaking]]></category>
		<category><![CDATA[TOP]]></category>

		<guid isPermaLink="false">http://antognini.ch/?p=1191</guid>
		<description><![CDATA[Back from two weeks of vacation I noticed that the schedule of the next OpenWorld is available here. The detailled information about my session, which is based on chapter 10 of my book, is the following: ID# S316683 Title Join Techniques Abstract This presentation explains how the query optimizer joins multiple sets of data to [...]]]></description>
			<content:encoded><![CDATA[<p>Back from two weeks of vacation I noticed that the schedule of the next OpenWorld is available here.</p>
<p>The detailled information about my session, which is based on chapter 10 of <a href="/top">my book</a>, is the following:</p>
<table>
<tr>
<td>ID#</td>
<td>S316683</td>
</tr>
<tr>
<td>Title</td>
<td>Join Techniques</td>
</tr>
<tr>
<td>Abstract</td>
<td>This presentation explains how the query optimizer joins multiple sets of data to each other. First it explains the operation of the basic join methods (nested loop, hash join, and merge join) and the possibilities we have to influence their performance. Then it presents some more advanced optimization techniques such as the transformations applied to joins, and partition-wise joins.</td>
</tr>
<tr>
<td>Track</td>
<td>Database</td>
</tr>
<tr>
<td>Date</td>
<td>22-SEP-2010</td>
</tr>
<tr>
<td>Time</td>
<td>13:00 &#8211; 14:00</td>
</tr>
<tr>
<td>Venue</td>
<td>Moscone South</td>
</tr>
<tr>
<td>Room</td>
<td>Rm 304</td>
</tr>
</table>
<p>I&#8217;m looking forward to seeing you in San Francisco!</p>
<p><strong>Update 2009-09-01</strong>: location was changed from &#8220;Rm 200&#8243; to &#8220;Rm 304&#8243;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.antognini.ch/2010/07/oracle-openworld-schedule/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ad: Optimizing Oracle Performance Seminar in Berlin</title>
		<link>http://www.antognini.ch/2010/05/ad-optimizing-oracle-performance-seminar-in-berlin/</link>
		<comments>http://www.antognini.ch/2010/05/ad-optimizing-oracle-performance-seminar-in-berlin/#comments</comments>
		<pubDate>Sat, 22 May 2010 09:24:10 +0000</pubDate>
		<dc:creator>Christian Antognini</dc:creator>
				<category><![CDATA[Speaking]]></category>
		<category><![CDATA[TOP]]></category>

		<guid isPermaLink="false">http://antognini.ch/?p=1104</guid>
		<description><![CDATA[In one month I will be in Berlin presenting a two-day seminar based on the chapters 1, 2, 8, 9, 10 and 11 of my book. The event is organized by DOAG. You can read the full description of the seminar (incl. agenda) here. Just be careful that the spoken language will be German (slides [...]]]></description>
			<content:encoded><![CDATA[<p>In one month I will be in Berlin presenting a two-day seminar based on the chapters 1, 2, 8, 9, 10 and 11 of my <a href="/top">book</a>. The event is organized by <a href="http://www.doag.org">DOAG</a>. You can read the full description of the seminar (incl. agenda) <a href="http://mydoag.doag.org/termine/termine.php?tid=400117">here</a>. Just be careful that the spoken language will be German (slides will be in English, though). Since I was just informed that there are less than ten free seats, do not wait to long if you want to join us&#8230; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.antognini.ch/2010/05/ad-optimizing-oracle-performance-seminar-in-berlin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

